| Rank | Classes | Awards |
|---|---|---|
| 1st | 1st to 12th | Rs.50,000 / USD 500+International Gold Medal+Trophy+Certificate |
| 2nd | 1st to 12th | Rs.25,000 / USD 250+International Silver Medal+Trophy+Certificate |
| 3rd | 1st to 12th | Rs.10,000 / USD 100+International Bronze Medal+Trophy+Certificate |
| 4th to 10th | 1st to 12th | Gift Voucher+International Achiever Medal+Certificate |
| Rank | Classes | Awards |
|---|---|---|
| 1st | 1st to 12th | RS: 5000 + Zonal First Topper Certificate + Medal |
| 2nd | 1st to 12th | Rs. 2500 + Zonal Second Topper Certificate + Medal |
| 3rd | 1st to 12th | Rs. 1000 + Zonal Third Topper Certificate + Medal |
| 4th to 10th | 1st to 12th | Gift Voucher + Zonal Achiever Certificate |
(AT SCHOOL LEVEL)
| 5-9 Participants: Top 1 Student gets Gold Medal |
| 10-19 Participants: Top 2 Students get Gold & Silver Medal respectively |
| 20-29 Participants: Top 3 Students get Gold, Silver & Bronze Medal respectively |
| 30 or more Participants: Top 10% Students get Medals |
(NURSERY, LKG AND UKG)
| Top 1% based on total score across all three subjects | Little Genius Certificate + Medal + Trophy |
| All Other Participants (Scoring at least 50% marks) | Little Genius Certificate + Medal |